filename: robots/pr2-beta-static.zae
Manipulator Indices: [12 13 14]
Manipulator Indices: [15 16 17 18 19 20 21]
Manipulator Indices: [15 16 17 18 19]
| free indices | success rate | wrong rate | mean time (s) | max time (s) | source | detailed results |
| 15,17 | 0.9820 | 0.0000 | 0.000002 | 0.001003 | C++ Code | View |
| 15,18 | 0.9760 | 0.0000 | 0.000004 | 0.001003 | C++ Code | View |
| 16,17 | 0.9720 | 0.0000 | 0.000002 | 0.001003 | C++ Code | View |
| 16,18 | 0.9700 | 0.0000 | 0.000004 | 0.001003 | C++ Code | View |
| 17,18 | 1.0000 | 0.0000 | 0.000195 | 0.001165 | C++ Code | View |
Manipulator Indices: [12 15 16 17 18 19 20 21]
| free indices | success rate | wrong rate | mean time (s) | max time (s) | source | detailed results |
| 12,15 | 0.9640 | 0.0000 | 0.000009 | 0.001008 | C++ Code | View |
| 12,16 | 0.9620 | 0.0000 | 0.000009 | 0.001011 | C++ Code | View |
| 12,17 | 0.9800 | 0.0000 | 0.000207 | 0.001149 | C++ Code | View |
| 12,18 | 0.9100 | 0.0000 | 0.000009 | 0.001009 | C++ Code | View |
| 15,16 | 0.9740 | 0.0000 | 0.000009 | 0.001252 | C++ Code | View |
| 15,17 | 0.9780 | 0.0000 | 0.000007 | 0.001008 | C++ Code | View |
| 15,18 | 0.9700 | 0.0000 | 0.000009 | 0.001006 | C++ Code | View |
| 16,17 | 0.9860 | 0.0000 | 0.000207 | 0.001350 | C++ Code | View |
| 16,18 | 0.9760 | 0.0000 | 0.000014 | 0.001012 | C++ Code | View |
| 17,18 | 0.9900 | 0.0000 | 0.000007 | 0.001007 | C++ Code | View |
Manipulator Indices: [27 28 29 30 31 32 33]
| free indices | success rate | wrong rate | mean time (s) | max time (s) | source | detailed results |
| 27 | 0.8283 | 0.0000 | 0.000009 | 0.001008 | C++ Code | View |
| 28 | 0.8333 | 0.0000 | 0.000009 | 0.001008 | C++ Code | View |
| 29 | 0.9730 | 0.0000 | 0.000207 | 0.001128 | C++ Code | View |
| 30 | 0.5727 | 0.0000 | 0.000009 | 0.001007 | C++ Code | View |
Manipulator Indices: [27 28 29 30 31]
| free indices | success rate | wrong rate | mean time (s) | max time (s) | source | detailed results |
| 27,29 | 0.9700 | 0.0000 | 0.000002 | 0.001002 | C++ Code | View |
| 27,30 | 0.9640 | 0.0000 | 0.000004 | 0.001003 | C++ Code | View |
| 28,29 | 0.9580 | 0.0000 | 0.000002 | 0.001002 | C++ Code | View |
| 28,30 | 0.9500 | 0.0000 | 0.000004 | 0.001004 | C++ Code | View |
| 29,30 | 1.0000 | 0.0000 | 0.000195 | 0.001174 | C++ Code | View |
Manipulator Indices: [12 27 28 29 30 31 32 33]
| free indices | success rate | wrong rate | mean time (s) | max time (s) | source | detailed results |
| 12,27 | 0.9580 | 0.0000 | 0.000009 | 0.001010 | C++ Code | View |
| 12,28 | 0.9640 | 0.0000 | 0.000009 | 0.001008 | C++ Code | View |
| 12,29 | 0.9700 | 0.0000 | 0.000207 | 0.001174 | C++ Code | View |
| 12,30 | 0.8920 | 0.0000 | 0.000009 | 0.001011 | C++ Code | View |
| 27,28 | 0.9680 | 0.0000 | 0.000008 | 0.001008 | C++ Code | View |
| 27,29 | 0.9720 | 0.0000 | 0.000007 | 0.001010 | C++ Code | View |
| 27,30 | 0.9760 | 0.0000 | 0.000009 | 0.001010 | C++ Code | View |
| 28,29 | 0.9860 | 0.0000 | 0.000206 | 0.001147 | C++ Code | View |
| 28,30 | 0.9720 | 0.0000 | 0.000014 | 0.001014 | C++ Code | View |
| 29,30 | 0.9900 | 0.0000 | 0.000007 | 0.001301 | C++ Code | View |